tender result · GeM · declared 11 June 2026
Refined Sunflower Oil (V4) (Defence)
Department of Defence
Lowest bidder (L1)
- R.S. BAJAJ TEA COMPANY(MII)₹21.62 L
Other bidders (9)
| Company | Quoted price |
|---|---|
| PANSARI INDUSTRY PRIVATE LIMITED(MII) | ₹21.66 L |
| A BHARAT ASSOCIATE(MII) | ₹21.97 L |
| SHRI PRIYAJI AGRO OILS PRIVATE LIMITED(MII) | ₹22.81 L |
| uma industries(MII) | ₹23.47 L |
| CHAKKIZZA PRIVATE LIMITED(MII) | ₹25.56 L |
| DHUPAR AGRO FOODS PRIVATE LIMITED(MII) | ₹25.80 L |
| D S AND COMPANY(MII) | ₹25.81 L |
| KABIR AGRO(MII) | ₹25.81 L |
| PUNE FRESH SUPPLIERS(MII) | ₹25.82 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7527650
- Items
- Refined Sunflower Oil (V4) (Defence),Refined Groundnut Oil (V4) (Defence)
- Quantity
- 12034
- Bid Closed
- 22 May 2026
- Result Declared
- 11 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account