tender result · GeM · declared 11 June 2026
Refined Sunflower Oil (V4) (Defence)
Department of Military Affairs
Lowest bidder (L1)
- KALURAM FOOD PRODUCTS PRIVATE LIMITED(MII)₹31.70 L
Other bidders (16)
| Company | Quoted price |
|---|---|
| DEEPAK TRADING CO.(MII) | ₹31.74 L |
| Mahadev Enterprises(MII) | ₹32.07 L |
| P.A.Sales Corporation(MII) | ₹32.58 L |
| M/S P.C ENTERPRISES(MII) | ₹32.65 L |
| MAITRI ENTERPRISES(MII) | ₹32.76 L |
| KESHAV TRADING CO.(MSE,MII) | ₹33.85 L |
| GAURANG ENTERPRISES(MII) | ₹34.58 L |
| A BHARAT ASSOCIATE(MII) | ₹34.58 L |
| AGGARWAL AGRO FOODS(MII) | ₹34.58 L |
| SURYA INDUSTRIES(MII) | ₹35.53 L |
| MMK ENTERPRISES PVT LTD(MSE,MII) | ₹35.82 L |
| SHRI PRIYAJI AGRO OILS PRIVATE LIMITED(MII) | ₹35.85 L |
| R.S. BAJAJ TEA COMPANY(MII) | ₹36.16 L |
| MANAV TEA CO.(MII) | ₹36.18 L |
| PANSARI INDUSTRY PRIVATE LIMITED(MII) | ₹36.38 L |
| uma industries(MII) | ₹36.58 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7481773
- Items
- Refined Sunflower Oil (V4) (Defence)
- Quantity
- 18200
- Bid Closed
- 16 May 2026
- Result Declared
- 11 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account