tender result · GeM · declared 23 June 2026
Refined Sunflower Oil (V4) (Defence)
Department of Military Affairs
Lowest bidder (L1)
- A BHARAT ASSOCIATE₹12.28 L
Other bidders (11)
| Company | Quoted price |
|---|---|
| PANSARI INDUSTRY PRIVATE LIMITED | ₹12.32 L |
| M/S P.C ENTERPRISES | ₹12.35 L |
| KALURAM FOOD PRODUCTS PRIVATE LIMITED | ₹12.52 L |
| KESHAV TRADING CO.(MSE) | ₹12.79 L |
| uma industries | ₹12.79 L |
| DEEPAK TRADING CO. | ₹13.06 L |
| SHRI PRIYAJI AGRO OILS PRIVATE LIMITED | ₹13.06 L |
| V K TRADERS | ₹13.12 L |
| MAITRI ENTERPRISES | ₹13.19 L |
| R.S. BAJAJ TEA COMPANY | ₹13.44 L |
| MANAV TEA CO. | ₹13.45 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7532267
- Items
- Refined Sunflower Oil (V4) (Defence)
- Quantity
- 6730
- Bid Closed
- 20 May 2026
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account