tender result · GeM · declared 23 June 2026
Refined Sunflower Oil (V4) (Defence)
Department of Military Affairs
Lowest bidder (L1)
- BYTISH ADVERTISING PRIVATE LIMITED(MII)₹39.19 L
Other bidders (15)
| Company | Quoted price |
|---|---|
| A BHARAT ASSOCIATE(MII) | ₹39.42 L |
| SHRI PRIYAJI AGRO OILS PRIVATE LIMITED(MII) | ₹40.31 L |
| P.A.Sales Corporation(MII) | ₹40.53 L |
| PANSARI INDUSTRY PRIVATE LIMITED(MII) | ₹40.76 L |
| R.S. BAJAJ TEA COMPANY(MII) | ₹41.88 L |
| MMK ENTERPRISES PVT LTD(MSE,MII) | ₹42.73 L |
| KESHAV TRADING CO.(MSE,MII) | ₹43.00 L |
| A G TRADING CO(MII) | ₹43.00 L |
| AGGARWAL AGRO FOODS(MII) | ₹43.00 L |
| DEEPAK TRADING CO.(MII) | ₹43.45 L |
| M/S P.C ENTERPRISES(MII) | ₹43.45 L |
| SURYA INDUSTRIES(MII) | ₹43.67 L |
| MANAV TEA CO.(MII) | ₹44.54 L |
| GAURANG ENTERPRISES(MII) | ₹44.79 L |
| uma industries(MII) | ₹45.01 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7481890
- Items
- Refined Sunflower Oil (V4) (Defence)
- Quantity
- 22395
- Bid Closed
- 13 May 2026
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account