tender result · GeM · declared 1 August 2026
Reverse Osmosis based Water Treatment System above 50 LPH Capacity (V2)
Department of Higher Education
Lowest bidder (L1)
- SRISHTI POLYTECH(MSE,MII)( MSE Social Category:General )₹7.92 L
Other bidders (7)
| Company | Quoted price |
|---|---|
| PRACHI ENTERPRISES(MSE,MII)( MSE Social Category:General ) | ₹9.45 L |
| ADITYA TECHNOLOGY(MSE,MII)( MSE Social Category:General ) | ₹15.75 L |
| H2OVATION(MSE,MII)( MSE Social Category:General ) | ₹18.45 L |
| VAISHNAVI ENTERPRISES(MSE,MII)( MSE Social Category:General ) | ₹18.90 L |
| BLUESCENT RO INDUSTRIES(MSE,MII)( MSE Social Category:OBC ) | ₹20.25 L |
| ION ROBINSON INDIA(MSE,MII)( MSE Social Category:General ) | ₹22.50 L |
| SHRIRAM ASSOCIATES(MII) | ₹25.92 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7701904
- Items
- Reverse Osmosis based Water Treatment System above 50 LPH Capacity (V2)
- Quantity
- 9
- Bid Closed
- 14 July 2026
- Result Declared
- 1 August 2026
- Contract Number
- GEMC-511687756381838
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account