tender result · GeM · declared 26 July 2026
Silica Gel (V2) Conforming to IS 3401
Energy Department Uttar Pradesh
Lowest bidder (L1)
- DEFPRO GLOBAL PRIVATE LIMITED₹63,104
Other bidders (13)
| Company | Quoted price |
|---|---|
| kaushki enterprises | ₹64,238.75 |
| SOYASH ENTERPRISES | ₹70,125 |
| Badnaji & Sons | ₹74,587.5 |
| DIXIT CIVIL CONTRACTOR LLP | ₹76,075 |
| VASU ENTERPRISE | ₹78,200 |
| SHRI KRISHNA CONSTRUCTION | ₹79,475 |
| SUBH ENTERPRISES | ₹82,875 |
| M S CONSTRUCTIONS | ₹82,875 |
| SHADAB TRADERS | ₹89,250 |
| R P Enterprises | ₹93,500 |
| M/S A R K ELECTRICALS | ₹95,625 |
| DSB RESOURCES LLP | ₹95,625 |
| S A ENTERPRISES | ₹97,750 |
Tender details
- GeM Bid Number
- GEM/2026/B/7635461
- Items
- Silica Gel (V2) Conforming to IS 3401
- Quantity
- 425
- Bid Closed
- 18 June 2026
- Result Declared
- 26 July 2026
- Contract Number
- GEMC-511687771171894
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account