tender result · GeM · declared 23 June 2026
Stainless Steel Plate Thickness: 10 mm As per Grade: AISI: 310 Make: Sail /Tata /Jindal only
Department of Heavy Industry
Lowest bidder (L1)
- GALAXY METALS(MII)₹8.34 L
Other bidders (19)
| Company | Quoted price |
|---|---|
| TECHNO TUBE(MSE,MII) | ₹8.36 L |
| MAHALAXMI METAL INDUSTRIES(MII) | ₹8.60 L |
| WillsInternational(MII) | ₹9.46 L |
| BHARAT STEEL(MII) | ₹11.46 L |
| Jigar Tube Industries(MII) | ₹11.54 L |
| JINWANI STEEL(MSE,MII) | ₹11.70 L |
| kamal steels(MII) | ₹11.84 L |
| SMM INDUSTRIES LLP(MII) | ₹11.90 L |
| JAYDEEP IMPEX(MII) | ₹12.00 L |
| PADMAVATI STEEL & ENGG CO(MII) | ₹12.06 L |
| GURU STEEL & ENGG. CO.(MII) | ₹12.22 L |
| RAJ ENTERPRISES(MII) | ₹12.27 L |
| ANIL METAL CORPORATION(MII) | ₹12.48 L |
| SANGHVI METALS(MII) | ₹12.56 L |
| ANIKA STEEL(MSE,MII) | ₹12.63 L |
| ASHOK METAL & TUBE(MSE,MII) | ₹12.91 L |
| HI-TECH ENGINEERS(MII) | ₹13.16 L |
| JAI AMBE METAL(INDIA)(MII) | ₹13.17 L |
| AMI REFRACTRAHOLD PRIVATE LIMITED(MSE,MII) | ₹13.92 L |
Tender details
- GeM Bid Number
- GEM/2024/B/5704992
- Items
- Stainless Steel Plate Thickness: 10 mm As per Grade: AISI: 310 Make: Sail /Tata /Jindal only
- Quantity
- 2
- Bid Closed
- 23 December 2024
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account