tender result · GeM · declared 2 August 2026
Stitching and Tailoring Service - Cutting + Stitching + Tailoring; Angola; Para Military
Central Armed Police Forces
Lowest bidder (L1)
- H.R. ENTERPRISES& TALIORING HOUSE₹3.72 L
Other bidders (15)
| Company | Quoted price |
|---|---|
| LIKHITA ENTERPRISES( MSE Social Category:OBC ) | ₹3.75 L |
| Mohd Uwaish Trade & services( MSE Social Category:General ) | ₹3.75 L |
| SHRI GURU TAILARS( MSE Social Category:OBC ) | ₹3.75 L |
| integrated technologies | ₹3.93 L |
| M/S AL-HIRA COMMINICATION( MSE Social Category:General ) | ₹4.04 L |
| XPLORE( MSE Social Category:General ) | ₹4.29 L |
| VIKRAM TAILORS | ₹4.35 L |
| RHV TRADERS( MSE Social Category:OBC ) | ₹4.35 L |
| SAMEER CORP( MSE Social Category:General ) | ₹4.41 L |
| VISHAL & COMPANY( MSE Social Category:General ) | ₹4.50 L |
| 11 NEEDS | ₹5.40 L |
| THE SOLDIER | ₹5.40 L |
| SAAKHI APPARELS PRIVATE LIMITED( MSE Social Category:General ) | ₹11.97 L |
| M/S ALIENS ENTERPRISES | ₹12.71 L |
| YORKS FASHIONS PRIVATE LIMITED( MSE Social Category:General ) | ₹24.00 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7749793
- Items
- Stitching and Tailoring Service - Cutting + Stitching + Tailoring; Angola; Para Military
- Quantity
- 3000
- Bid Closed
- 17 July 2026
- Result Declared
- 2 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account