tender result · GeM · declared 2 August 2026
Stitching and Tailoring Service - Cutting + Stitching + Tailoring; Others; Para Military
Central Armed Police Forces
Lowest bidder (L1)
- SHRI GURU TAILARS( MSE Social Category:OBC )₹2.75 L
Other bidders (13)
| Company | Quoted price |
|---|---|
| LIKHITA ENTERPRISES( MSE Social Category:OBC ) | ₹3.61 L |
| XPLORE( MSE Social Category:General ) | ₹3.61 L |
| SAMEER CORP( MSE Social Category:General ) | ₹3.71 L |
| Mohd Uwaish Trade & services( MSE Social Category:General ) | ₹3.80 L |
| VISHAL & COMPANY( MSE Social Category:General ) | ₹3.80 L |
| H.R. ENTERPRISES& TALIORING HOUSE | ₹3.90 L |
| VIKRAM TAILORS | ₹4.05 L |
| integrated technologies | ₹4.35 L |
| RHV TRADERS( MSE Social Category:OBC ) | ₹4.75 L |
| M/S AL-HIRA COMMINICATION( MSE Social Category:General ) | ₹6.46 L |
| SAAKHI APPARELS PRIVATE LIMITED( MSE Social Category:General ) | ₹7.78 L |
| M/S ALIENS ENTERPRISES | ₹8.05 L |
| YORKS FASHIONS PRIVATE LIMITED( MSE Social Category:General ) | ₹20.90 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7750131
- Items
- Stitching and Tailoring Service - Cutting + Stitching + Tailoring; Others; Para Military
- Quantity
- 1900
- Bid Closed
- 17 July 2026
- Result Declared
- 2 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account