tender result · GeM · declared 23 June 2026
Television (TV) (V2)
Department of Military Affairs
Lowest bidder (L1)
- ESWAR ENTERPRISES(MII)₹2.00 L
Other bidders (26)
| Company | Quoted price |
|---|---|
| HYPHER INDIA(MII) | ₹2.00 L |
| FOXSKY ELECTRONICS INDIA PRIVATE LIMITED(MSE,MII) | ₹2.11 L |
| KM TECH(MII) | ₹2.23 L |
| VGON PRIVATE LIMITED(MII) | ₹2.24 L |
| MBB ENTERPRISES LLP(MII) | ₹2.34 L |
| SRI OMKAR ENTERPRISES(MII) | ₹2.36 L |
| KISAAN STATION PRIVATE LIMITED(MII) | ₹2.80 L |
| eCave solutions(MII) | ₹2.85 L |
| UTTAM ENTERPRISES(MII) | ₹2.88 L |
| CHIRAG COMMERCIAL CORPORATION(MII) | ₹2.91 L |
| POOJA ENTERPRISES(MII) | ₹2.92 L |
| NECTAR INFOSYSTEMS INDIA PRIVATE LIMITED(MII) | ₹3.07 L |
| ALPHA INTERNATIONAL(MII) | ₹3.20 L |
| KEY INFORMATION TECHNOLOGY SERVICES(MII) | ₹3.20 L |
| Archana Enterprises(MSE,MII) | ₹3.24 L |
| SAMA SMART SOLUTIONS(MII) | ₹3.37 L |
| TELESTONE INTERNATIONAL PRIVATE LIMITED(MSE,MII) | ₹3.44 L |
| D P FIRE SAFETY & SECURITY SYSTEM(MII) | ₹3.46 L |
| AADINATH PERIPHERALS AND CONSUMABLES(MII) | ₹3.52 L |
| MAHADEV TRADING COMPANY(MII) | ₹3.92 L |
| MG ENTERPRISES(MII) | ₹3.98 L |
| GLOBAL ELECTRONICS(MII) | ₹4.16 L |
| ADON SYSTEM AND SOLUTIONS PRIVATE LIMITED.(MII) | ₹4.22 L |
| Preferred Seven Technologies(MII) | ₹4.65 L |
| SAI INTERNATIONAL(MII) | ₹6.00 L |
Tender details
- GeM Bid Number
- GEM/2025/B/5774011
- Items
- Television (TV) (V2)
- Quantity
- 8
- Bid Closed
- 3 February 2025
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account