tender result · GeM · declared 23 June 2026
Television (TV) (V2)
Department of School Education and Literacy
Lowest bidder (L1)
- ESWAR ENTERPRISES(MII)₹70,708
Other bidders (9)
| Company | Quoted price |
|---|---|
| FOXSKY ELECTRONICS INDIA PRIVATE LIMITED(MSE,MII) | ₹70,800 |
| MBB ENTERPRISES LLP(MII) | ₹89,798 |
| CHIRAG COMMERCIAL CORPORATION(MII) | ₹1.15 L |
| Unique Solutions | ₹1.25 L |
| Kendriya Bhandar Bhopal | ₹1.35 L |
| Preferred Seven Technologies | ₹1.66 L |
| KHUSHBU TRADELINK | ₹1.94 L |
| ADITYA ENTERPRISES | ₹2.09 L |
| VISHNU BUSINESS SOLUTIONS | ₹2.20 L |
Tender details
- GeM Bid Number
- GEM/2025/B/5962008
- Items
- Television (TV) (V2)
- Quantity
- 2
- Bid Closed
- 27 February 2025
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account