tender result · GeM · declared 2 August 2026
Tentage Service - Pole Tents
Department of Higher Education
Lowest bidder (L1)
- NEW RAMA TENT AND LIGHT HOUSE₹4.66 L
Other bidders (11)
| Company | Quoted price |
|---|---|
| MEENU TENT HOUSE | ₹3.67 L |
| SPRING ENTERTAINMENT | ₹5.10 L |
| DIEGO EVENT MANAGEMENT PRIVATE LIMITED | ₹5.15 L |
| 3 SQUARE EVENTS AND EXHIBITIONS( MSE Social Category:General ) | ₹5.41 L |
| GLOBALSKY EVENTS PRIVATE LIMITED( MSE Social Category:General ) | ₹5.59 L |
| EVENT FEASTA INDIA PRIVATE LIMITED | ₹6.37 L |
| EXPOSTATION PRIVATE LIMITED( MSE Social Category:General ) | ₹6.40 L |
| INNOVATION MEDIA( MSE Social Category:OBC ) | ₹6.93 L |
| DELHI EVENTS MANIA | ₹6.99 L |
| ARIESS MARKETING GROUP( MSE Social Category:General ) | ₹7.08 L |
| MADAN TENT & LIGHT HOUSE | ₹9.01 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7817692
- Items
- Tentage Service - Pole Tents
- Quantity
- 6000
- Bid Closed
- 27 July 2026
- Result Declared
- 2 August 2026
- Contract Number
- GEMC-511687797978594
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account