tender result · GeM · declared 5 August 2026
Title1
Department of Defence
Lowest bidder (L1)
- KRISHNA ENTERPRISES(MSE,MII)( MSE Social Category:General )₹7.03 L
Other bidders (7)
| Company | Quoted price |
|---|---|
| HEXA ENTERPRISES(MSE)( MSE Social Category:General ) | ₹7.98 L |
| SKP ENTERPRISES(MSE,MII)( MSE Social Category:General ) | ₹8.43 L |
| SMART DEALS HISAR(MSE,MII)( MSE Social Category:General ) | ₹8.55 L |
| MAA PRABHWATI ENTERPRISES(MSE,MII)( MSE Social Category:General ) | ₹8.76 L |
| M/S RELIABLE OFFICE SUPPLIERS(MSE,MII)( MSE Social Category:General ) | ₹8.99 L |
| BHAVESHWAR TRADERS(MII) | ₹10.26 L |
| SHRI SIDHI VINAYAK ENTERPRISES(MSE,MII)( MSE Social Category:General ) | ₹16.17 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7627371
- Items
- Title1,Title2,Title3,Title4,Title5,Title6,Title7,Title8,Title9,Title10,Title11,Title12,Title13,Titl
- Quantity
- 14018
- Bid Closed
- 27 July 2026
- Result Declared
- 5 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account