tender result · GeM · declared 23 June 2026
ULTRALOW COLD CHAMBER UNIT
Department of Defence Production
Lowest bidder (L1)
- BIO-TECHNICAL RESOURCES(MSE,MII)( MSE Social Category:General )₹4.66 L
Other bidders (11)
| Company | Quoted price |
|---|---|
| Rattan Sales Corporation(MSE,MII)( MSE Social Category:General ) | ₹6.39 L |
| BIO TECHNOLOGIES INC.(MSE,MII)( MSE Social Category:General ) | ₹9.41 L |
| DELMORE(MSE,MII)( MSE Social Category:General ) | ₹11.43 L |
| labtronixed inc(MSE,MII)( MSE Social Category:General ) | ₹11.74 L |
| NARANG SCIENTIFIC WORKS PRIVATE LIMITED(MSE,MII)( MSE Social Category:General ) | ₹12.58 L |
| DINESH SCIENTIFIC(MSE,MII)( MSE Social Category:OBC ) | ₹14.08 L |
| SCIENTIFIC INNOVATIONS(MII) | ₹14.55 L |
| Nu-Tek Power Controls and Automation(MII) | ₹16.00 L |
| DIGIQUAL SYSTEMS(MSE,MII)( MSE Social Category:General ) | ₹20.12 L |
| S R LAB INSTRUMENTS(MSE,MII)( MSE Social Category:General ) | ₹24.95 L |
| SAPS ELECTRIC(MSE,MII)( MSE Social Category:OBC ) | ₹26.17 L |
Tender details
- GeM Bid Number
- GEM/2025/B/6078938
- Items
- ULTRALOW COLD CHAMBER UNIT
- Quantity
- 1
- Bid Closed
- 14 May 2025
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account