tender result · GeM · declared 23 June 2026
WELDING WIRE SS 1.2 MM 316L
Steel Authority of India Limited
Lowest bidder (L1)
- ANAND ARC LIMITED(MII)₹13.85 L
Other bidders (8)
| Company | Quoted price |
|---|---|
| STELLARIS SPECIALITIES INDIA LIMITED(MSE,MII)( MSE Social Category:General ) | ₹15.70 L |
| VARUN ELECTRODES PRIVATE LIMITED(MSE,MII)( MSE Social Category:General ) | ₹16.64 L |
| VENUS WIRE INDUSTRIES PRIVATE LIMITED.(MII) | ₹17.54 L |
| WELDING SPECIALITIES (INDIA) PVT LTD(MSE,MII)( MSE Social Category:General ) | ₹18.29 L |
| WELD MARTT(MII) | ₹18.58 L |
| RAAJRATNA ELECTRODES PRIVATE LIMITED(MSE,MII)( MSE Social Category:General ) | ₹18.91 L |
| MODI HITECH INDIA LIMITED(MII) | ₹19.09 L |
| D & H SECHERON ELECTRODES PVT LTD(MII) | ₹21.50 L |
Tender details
- GeM Bid Number
- GEM/2025/B/5988589
- Items
- WELDING WIRE SS 1.2 MM 316L
- Quantity
- 4300
- Bid Closed
- 21 April 2025
- Result Declared
- 23 June 2026
- Contract Number
- GEMC-511687740583362
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account