tender result · GeM · declared 20 September 2026
White Plastic Cover A4 Spiral Sheet 100 sheets
Department of Military Affairs
Lowest bidder (L1)
- Shiv Shutra Enterprises(MSE)( MSE Social Category:OBC )₹27,147
Other bidders (9)
| Company | Quoted price |
|---|---|
| ASCENT BIZ(MSE)( MSE Social Category:General ) | ₹36,520 |
| RAJ ENTERPRISES(MSE)( MSE Social Category:OBC ) | ₹37,190 |
| Neelam Enterprises(MSE)( MSE Social Category:General ) | ₹38,320 |
| HILLS STATIONERS & PRINTERS(MSE)( MSE Social Category:General ) | ₹39,468 |
| ANIWEAR(MSE)( MSE Social Category:General ) | ₹40,050 |
| NAVDURGA TRADERS(MSE)( MSE Social Category:General ) | ₹43,124 |
| ARJUN ENTERPRISES(MSE)( MSE Social Category:General ) | ₹45,000 |
| M/S Deepika(MSE)( MSE Social Category:General ) | ₹45,080 |
| RITA ENTERPRISES(MSE)( MSE Social Category:General ) | ₹49,350 |
Tender details
- GeM Bid Number
- GEM/2026/B/8007608
- Items
- White Plastic Cover A4 Spiral Sheet 100 sheets,Blue Plastic Cover A4 Spiral Sheet 100 sheets,Spiral
- Quantity
- 51
- Bid Closed
- 18 September 2026
- Result Declared
- 20 September 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account